Time | Monday 10th July | |||||||||
14:00 | ![]() | 3 : 18 | Ireland ![]() | |||||||
18:00 | ![]() | 17 : 6 | Poland ![]() | |||||||
Tuesday 11th July | ||||||||||
14:00 | ![]() | 12 : 2 | Poland ![]() | |||||||
18:00 | ![]() | 9 : 0 | Switzerland![]() | |||||||
Wednesday 12th July | ||||||||||
14:00 | ![]() | 16 : 6 | Russia ![]() | |||||||
18:00 | ![]() | 7 : 10 | Ireland ![]() | |||||||
Thursday 13th July | ||||||||||
14:00 | ![]() | 8 : 11 | Belgium ![]() | |||||||
18:00 | ![]() | 7 : 6 | Switzerland![]() | |||||||
Friday 14th July | ||||||||||
14:00 | ![]() | 16 : 7 | Russia ![]() | |||||||
18:00 | ![]() | 13 : 14 | Belgium ![]() |
Time | Final Saturday 15th July | |||||||||
12:00 | ![]() | 12 : 0 | Belgium ![]() |
Unofficials stats (EasyScore)